
If you would like to recommend additions to the Delaware Healthcare Association's Glossary, send them for consideration to suzanne@deha.org.
DISCLAIMER
The definitions listed here are intended for a general understanding of a health care term. These definitions should not be considered as the complete definition, since many are written in the simplest form to give a general understanding of the term listed.
To look up a health care acronym such as AIDS, choose the letter that the term begins with below under Acronyms. This will take you to all acronyms that begin with that letter.
COMMON MEDICAL ABBREVIATIONS AND HEALTH CARE ACRONYMS
| AA | Alcoholics Anonymous |
| AAA | Area Agency on Aging |
| AAAS | American Association for the Advancement of Science. |
| AABB | American Association of Blood Banks. |
| AAFP | American Academy of Family Physicians |
| AAHC | Accreditation Association for Ambulatory Health Care |
| AAHE | Association for the Advancement of Health Education. |
| AAHP | American Association
of Health Plans
(formerly GHAA and AMCRA) |
| AAHSA | American Association of Homes & Services for the Aging |
| AAMA | American Association of Medical Assistants |
| AAMC | Association of American Medical Colleges |
| AANA | American Association of Nurse Anesthetist |
| AAP | American Association of Pathologists |
| AAPI | American Accreditation Program Inc. |
| AAPCC | Adjusted average per capita cost |
| AAPPO | American Association of Preferred Provider Organizations |
| AARP | American Association of Retired Persons |
| AART | American Association for Respiratory Therapy |
| ABC | American Blood Commission |
| ACC | American College of Cardiology |
| ACG | American College of Gastroenterology |
| ACHE | American College of Healthcare Executives |
| ACIL | American Council of Independent Laboratories |
| ACLA | American Clinical Laboratory Association |
| ACLPS | Academy of Clinical Laboratory Physicians and Scientists |
| ACNHA | American College of Nursing Home Administrators |
| ACNM | American College of Nurse Midwives |
| ACOG | American College of Obstetricians and Gynecologists |
| ACP | American College of Physicians |
| ACPE | American College of Physician Executives |
| ACR | Adjusted community rating |
| ACSW | Academy of Certified Social Workers |
| ADA | American Dental Association,
or
American Dietetic Association, or American with Disabilities Act |
| ADAA | American Dental Assistants Association |
| ADFS | Alternative Delivery and Financing System |
| ADHA | American Dental Hygienists Association |
| ADL | Activity of daily living |
| ADS | Alternative delivery system |
| AFC | Adult Foster Care |
| AFDC | Aid to Families with Dependant Children |
| AHA | American
Hospital Association, or
American Heart Association |
| AHC | Alternative health care. |
| AHCA | American Health Care Association |
| AHCCCS | Arizona Health Care Cost Containment System |
| AHCPR | Agency for Health Care Policy and Research |
| AHP | Accountable Health Plans |
| AHPA | American Health Planning Association |
| AIDS | Acquired Immunodeficiency Syndrome |
| ALF | Assisted Living Facility |
| ALT | Alanine aminotransferase |
| ALTS | Arizona Long Term Care System |
| AMA | American Medical Association |
| AMCP | Academy of Managed Care Pharmacy |
| AMCPA | American Managed Care Pharmacy Association |
| AMP | Average manufacturer's price |
| ANA | American Nurses Association |
| ANCP | Advanced Nurse Care Practitioner |
| AND | Associate Degree in Nursing |
| ANDA | Abbreviated new drug approval |
| ANOVA | Analysis of variance |
| AOA | American Osteopathic Association |
| AoA | Administration on Aging |
| AOCP | American Osteopathic College of Pathologists |
| APA | American Psychiatric
Association, or
American Psychological Association |
| APDRG | All Patient Diagnosis Related Groups |
| APF | American Pathology Foundation |
| APGS | Ambulatory Patient Group |
| AphA | American Pharmaceutical Association |
| APHA | American Public Health Association |
| APN | Advanced Practice Nurse |
| APPMA | American Pharmaceutical Project Managers Associates |
| APR | Adjusted Payment Rate |
| APS | Adult Protective Services |
| APT | Admissions per 1,000 |
| ARC | AIDS-Related Conditions |
| ARP | Adjusted Payment Rate |
| ASAHP | American Society of Allied Health Professionals |
| ASC | Ambulatory Surgical Center |
| ASCP | American Society of Clinical Pathologists |
| ASHP | American Society of Hospital Pharmacists |
| ASIM | American Society of Internal Medicine |
| ASO | Administrative services only |
| ASR | Age/Sex Rates |
| AUR | Ambulatory utilization review |
| AWP | Average wholesale price |
| AZT | Zidovudine |
| BC/BS | Blue Cross/Blue Shield |
| BP | Blood pressure |
| BSA | Body surface area |
| BSN | Bachelor of Science in Nursing |
| CalPERS | California Public Employees' Retirement System |
| CAP | College of American
Pathologists, or
Capitation |
| CARF | Commission on Accreditation of Rehabilitation Facilities |
| CCAC | Continuing Care Accreditation Commission |
| CCHRI | California Cooperative HEDIS Reporting Initiative |
| CCN | Community Care Network |
| CCRC | Continuing Care Retirement Community |
| CCU | Cardiac care unit |
| CDC | Centers for Disease Control and Prevention |
| CEA | Cost-effectiveness analysis |
| CFR | Code of Federal Regulations |
| CHA | Catholic Health Association |
| CHAMPUS | Civilian Health and Medical Program of the Uniformed Services |
| CHC | Community Health Center |
| CHCQ | Commission on Health Care Quality |
| CHIN | Community Health Information Network |
| CHIP | Children's Health Insurance Plan |
| CHO | Comprehensive health organization |
| CHPA | Community Health Purchasing Alliance |
| CIL | Center for Independent Living |
| CLIA | Clinical Laboratory Improvement Act/Amendments |
| Cmax | Maximum concentration |
| CME | Continuing Medical Education |
| CMP | Competitive medical plan |
| CMR | Computerized Medical Record |
| CNM | Certified Nurse Midwife |
| CNO | Community Nursing Organization |
| CNP | Certified Nurse Practitioner |
| COB | Coordination of benefits |
| COBRA | Consolidated Omnibus Budget Reconciliation Act |
| COC | Certificate of coverage |
| CON | Certificate of Need |
| CORF | Comprehensive Outpatient Rehabilitation Facility |
| CPI | Consumer price index |
| CPR | Cardiopulmonary resuscitation,
or
Computerized patient record, or Certificate of Public Review |
| CPT | Current Procedural Terminology |
| CQI | Continuous quality improvement |
| CRNA | Certified Registered Nurse Anesthetist |
| CRTT | Certified Respiratory Therapy Technician |
| DAW | Dispense as written |
| DD | Developmental Disability |
| DDS | Doctor of Dental Surgery |
| DEFRA | Deficit Reduction Act of 1984 |
| DHHS | Department of Health and Human Services |
| DISPRO | Disproportionate Share Hospital |
| DMD | Doctor of Dental Medicine |
| DME | Durable medical equipment |
| DNR | Do not resuscitate |
| DO | Doctor of Osteopathy |
| DOB | Date of birth |
| DOH | Department of Health |
| DOS | Date of service |
| DPH | Doctor of Public Health |
| DPM | Doctor of Podiatric Medicine |
| DPR | Drug price review |
| DPT | Diphtheria - pertussis - tetanus vaccine |
| DRG | Diagnosis-related group |
| DRR | Drug regimen review |
| DSc | Doctor of Science |
| DSH | Disproportionate Share Hospital |
| DUE | Drug use evaluation |
| DUR | Drug utilization review |
| DVM | Doctor of Veterinary Medicine |
| Dx | Diagnosis |
| EAP | Employee assistance program |
| EBRI | Employee Benefit Research Institute |
| EDI | Electronic Data Interchange |
| EEOC | Equal Employment Opportunity Commission |
| ELP | Essential Lifestyle Planning |
| EMR | Electronic Medical Record |
| EMS | Emergency Medical Services |
| EMT | Emergency medical technician |
| ENT | Ear, nose, and throat |
| EOMB | Explanation of Medicare Benefits |
| EPA | Environmental Protection Agency |
| EPO | Exclusive
provider organization, or
Erthropoetin |
| EPSDT | Early and Periodic Screening, Diagnosis, and Treatment |
| EQRO | External Quality Review Organization |
| ER | Emergency room |
| ERISA | Employee Retirement Income Security Act of 1974 |
| ESRD | End Stage Renal Disease |
| FACCT | Foundation for Accountability |
| FACHE | Fellow of American College of Health Care Executives |
| FAHS | Federation of American Health Systems |
| FASB | Financial Accounting Standards Board |
| FDA | Food and Drug Administration |
| FEHBP | Federal Employees Health Benefits Program |
| FFP | Federal Financial Participation |
| FFS | Fee for service |
| FHA | Farmers Home Administration |
| FMAP | Federal Medical Assistance Percentage |
| FMLA | Family Medical Leave Act |
| FOC | Freedom of Choice |
| FP | Family practitioner |
| FPL | Federal Poverty Level |
| FQHC | Federally Qualified Health Center |
| FSA | Flexible spending account |
| FSH | Follicle-stimulating hormone |
| FTE | Full-time equilavent |
| FY | Fiscal year |
| GAO | General Accounting Office |
| GHAA | Group Health Association of America |
| GHI | Group Health Inc.,
or
Group Health Institute |
| GI | Gastrointestinal |
| GIFT | Gamese intrafallopian transfer |
| GME | Graduate medical education |
| GNP | Gross national product |
| GP | General practitioner |
| GPO | Group Purchasing Organization |
| HBO | Health benefits organization |
| HCBS | Home and Community-Based Services |
| HCFA | Health Care Financing Administration |
| HCHP | Harvard Community Health Plan |
| HCPCS | HCFA Common Procedural Coding System |
| HCPP | Health Care Prepayment Plan |
| HEDIS | Health Plan Employer Data and Information Set |
| HFMA | Healthcare Financial Management Association |
| Hg | Mercury |
| HHA | Home health agency |
| HHS | Department of Health and Human Services |
| HIAA | Health Insurance Association of America |
| HIMA | Health Industry Manufacturers Association |
| HIO | Health Insuring Organization |
| HIPAA | Health Insurance Portability and Accountability Act |
| HIPC | Health Insurance Purchasing Cooperative |
| HL7 | Health Level Seven |
| HMO | Health maintenance organization |
| HMSA | Health Manpower Shortage Area |
| HSC | Health Services Corporation |
| HSP | Health service plan |
| HSO | Health services organization |
| HUD | Housing and Urban Development |
| IADL | Instrumental Activities of Daily Living |
| ICD-9 | International Classification of Diseases, 9th Edition |
| ICD-9-CM | International Classification of Diseases, 9th Edition (Clinical Modification) |
| ICF | Intermediate Care Facility |
| ICF/MR | Intermediate Care Facility for Mentally Retarded Persons |
| ICU | Intensive care unit |
| IDFS | Integrated delivery and financing system |
| IG | Inspector General |
| IME | Independent Medical Evaluation |
| IP | Inpatient |
| IPA | Independent
practice organization, or
Individual practice organization |
| IPN | Integrated Provider Network |
| ISN | Integrated Services Network |
| IU | International unit |
| IV | Intravenous |
| JCAHO | Joint Commission on Accreditation of Health Care Organizations |
| JV | Joint venture |
| LCP | Licensed clinical psychologist |
| LCSW | Licensed clinical social worker |
| LOC | Level of Care |
| LOS | Length of stay |
| LPC | Licensed professional counselor |
| LPN | Licensed practical nurse |
| LSW | Licensed Social Worker |
| LTC | Long-term care |
| LTCOP | Long
term care options program, or
Long term care ombudsman program |
| MAC | Maximum allowable cost |
| MAMSI | Mid-Atlantic Medical Services |
| MCCA | Medicare catastrophic coverage act |
| MCE | Medical Care Evaluation Studies |
| MCO | Managed care organization |
| MCR | Modified community rating |
| MD | Medical doctor |
| MDC | Major diagnostic category |
| MDS | Minimum Data Set |
| MedPAC | Medicare Payment Advisory Commission |
| MedPAR | Medicare provider analysis and review file |
| MET | Multiple employer trust |
| MEWA | Multiple employer welfare arrangement |
| MF | Medical foundations |
| MGMA | Medical Group Management Association |
| MH/SA | Mental health/substance abuse |
| MIG | Medicare insured group |
| MIS | Management information systems |
| MMIS | Medicaid Management Information System |
| MMPI | Minnesota multiphasic personality inventory |
| MMS | Medicaid management information system |
| MOB | Maintenance of benefits |
| MPH | Master of public health |
| MPPPA | Medicaid prudent pharmaceutical purchasing act |
| MRI | Magnetic resonance imaging |
| MS | Master of science |
| MSA | Medical savings account |
| MSDS | Material safety data sheet |
| MSO | Management services organization |
| MSS | Medical social services |
| MSW | Masters in social work |
| MUD | Medically unnecessary days |
| NABP | National Association of Boards of Pharmacy |
| NAEHCA | National Association of Employers on Health Care Action |
| NAHDO | National Association of Health Data Organizations |
| NAIC | National Association of Insurance Commissioners |
| NAM | National Association of Manufacturers |
| NAMOR | National Association of HMO Regulators |
| NAPH | National Association of Public Hospitals |
| NAPM | National Association of Pharmaceutical Manufacturers |
| NARD | National Association of Retail Druggists |
| NASW | National Association of Social Workers |
| NBME | National Board of Medical Examiners |
| NCH | National Claims History |
| NCQA | National Committee on Quality Assurance |
| NCPDP | National Council of Prescription Drug Programs |
| NDA | New drug approval |
| NDC | National Drug Code |
| NF | Nursing Facility |
| NFPA | National Fire Protection Agency |
| NHB | National Health Board |
| NHI | National health insurance |
| NHLA | National Health Lawyers Association |
| NHS | National health service |
| NIA | National Institute on Aging |
| NIH | National Institutes of Health |
| NIMMH | National Institute of Mental Health |
| NMHCC | National Managed Health Care Congress |
| NMR | Nuclear magnetic resonance, usu. MRI |
| NP | Nurse practitioner |
| NPA | National Prescription Audit |
| NPC | National Pharmaceutical Council |
| NRC | Nuclear Regulatory Commission |
| OA | Osteoarthritis, or
Open access |
| OAA | Older American Act |
| OASIS | Outcomes and Assessment Information Set |
| OBRA | Omnibus Budget Reconciliation Act |
| OC | Oral contraceptive |
| OIG | Office of the Inspector General |
| OMB | Office of Management and Budget |
| OPM | Office of Personnel Management |
| OPO | Organ Procurement Organization |
| OR | Operating room |
| OSHA | Occupational Safety and Health Administration |
| OT | Occupational Therapist |
| OTA | Office of Technology Assessment |
| P&T | Pharmacy and Therapeutics Committee |
| PA | Physicians
assistant, or
Professional association |
| PAC | Political Action Committee |
| PACE | Program of all-inclusive care for the elderly |
| PASARR | Pre-admission screening and annual resident review |
| PASS | Plan for achieving self support |
| PCCM | Primary care case management |
| PCN | Primary care network |
| PCP | Primary Care Physician |
| PCPM | Per contract per month |
| PCR | Physician contingency reserve |
| PCPT | Physician's current procedural terminology |
| PERS | Personal Emergency Response System |
| PharmD | Doctor of Pharmacy |
| PhD | Doctor of Philosophy |
| PHO | Physician-hospital organization |
| PHP | Prepaid health plan |
| PhRMA | Pharmaceutical Research and Manufacturers Association |
| PHS | Public Health Service |
| PMA | Pharmaceutical Manufacturers Association |
| PMG | Primary medical group |
| PMPM | Per member per month |
| PMPY | Per member per year |
| POA | Physician Organization Arrangement |
| POS | Point of service |
| PPMC | Physician practice management company |
| PPO | Preferred provider organization |
| PPRC | Physician Payment Review Commission |
| PPS | Prospective payment system |
| PRO | Peer-review
organization, or
Professional review organization |
| ProPAC | Prospective Payment Assessment Commission |
| PRS | Personal Emergency Response System |
| PSAO | Pharmacy services administration organization |
| PSN | Provider sponsored/services network |
| PSO | Provider Services Organization,
or
Provider Sponsored Organization |
| PSRO | Professional Standards Regulatory Organization |
| PsyD | Doctor of psychology |
| PT | Physical therapist,
or
Prothrombin time |
| QA | Quality
assurance, or
Quality assessment |
| QALY | Quality of life-year |
| QARI | Quality assurance reform initiative |
| QI | Quality improvement |
| QIO | Quality improvement organization |
| QISMC | Quality improvement system for managed care |
| QM | Quality management |
| QMB | Qualified Medicare Beneficiary |
| QOL | Quality of life |
| R&C | Reasonable and customary |
| RAI | Resident assessment instrument |
| RAP | Resident assessment protocols |
| RBRVS | Resource-based relative value scale |
| RCRA | Resource Conservation and Recovery Act |
| RDRG | Refined Diagnosis Related Group |
| RFP | Request for proposal |
| RMC | Rating method code |
| RN | Registered nurse |
| ROI | Return on investment |
| RPh | Registered pharmacist |
| RUGS III | Resource utilization groups |
| RV | Residual volume |
| RVS | Residual volume scale,
or Relative value scale |
| RWJ | Robert Wood Johnson Foundation |
| SCH | Sole community hospital |
| SCR | Standard class rate |
| SD | Standard deviation |
| SE | Standard error |
| SEM | Standard error of the mean |
| S/HMO | Social health maintenance organization |
| SIC | Standard industry code |
| SLMB | Specified low income Medicare beneficiaries |
| SMI | Supplementary medical insurance |
| SMSA | Standard metropolitan statistical area |
| SNF | Skilled nursing facility |
| SSBG | Social Service Block Grant |
| SSI | Supplemental Security Income |
| ST | Speech Therapist |
| SUA | State unit on aging |
| SURS | Survey and utilization reviews |
| TA | Technology assessment |
| TANF | Temporary assistance to needy families |
| TEFRA | Tax Equity and Fiscal Responsibility Act of 1982 |
| TPA | Third-party administrator |
| TPN | Total parenternal nutrition |
| TQM | Total quality management |
| U | Unit |
| UB | Uniform billing |
| UB-92 | Uniform Billing Code of 1992 |
| U&C or UC | Usual and customary |
| UCR | Usual, customary, and reasonable |
| UM | Utilization management |
| UR | Utilization review |
| URAC | Utilization Review Accreditation Commission |
| URO | Utilization review organization |
| US | Ultrasound |
| USAN | United State Adopted Names |
| USP | Untied States Pharmacopoeia |
| USPCC | United States per capita cost |
| VA | Veterans Administration |
| VHA | Volunteer Hospital Association |
| VR | Vocational rehabilitation |
| WHO | World Health Organization |
| YTD | Year to date |